Campeonato Brasiliense Absoluto 2009 - Round 8

Results

No Name                               Total  Result   Name                            Total

 1 Paulo Adriano Matozo (14)          [4.5]    1:0    Rodrigo Moreira Cavalcante (11) [3]  
 2 Gerardo Lebredo Zaragoitia (12)    [5.5]    1:0    Marcio De Souza Pessoa (10)     [2.5]
 3 Claudio Santos Sergio (13)         [5]      0:1    Lincoln Da Silva Lucena (9)     [5.5]
 4 Ricardo De Villa Nova Japiassu (1) [3]      1:0    Antonio Daniel Nobre Mendes (8) [2.5]
 5 Victor Shumyatsky (2)              [7]      1:0    Ernesto Guevara B Reis (7)      [.5] 
 6 Lucas Aguiar (3)                   [3]      0:1    Davi Da Silva Nascimento (6)    [3.5]
 7 Tarciso Alves Da Rocha (4)         [0]      1:0    Maicon Almeida De Oliveira (5)  [3.5]

Standings

Place Name                            Feder Rtg  Loc  Score Berg. Wins

  1   Shumyatsky, Victor              FBX   2214 1910 8     27.00    8
 2-3  Lucena, Lincoln Da Silva        FBX   2148 2204 6.5   21.25    6
      Lebredo Zaragoitia, Gerardo     CUB   2258      6.5   16.75    5
  4   Matozo, Paulo Adriano           FBX   1997 1893 5.5   18.25    5
  5   Sergio, Claudio Santos          FEXE  1953 1985 5     10.50    5
  6   Nascimento, Davi Da Silva       FBX   2137 2075 4.5   16.75    4
  7   Japiassu, Ricardo De Villa Nova FBX   1872 1876 4      8.50    4
  8   Oliveira, Maicon Almeida De     FBX        1808 3.5   13.25    3
9-10  Aguiar, Lucas                   FBX   1981 1929 3     10.50    3
      Cavalcante, Rodrigo Moreira     FBX        1895 3      4.00    3
11-12 Pessoa, Marcio De Souza         FBX   1980 1950 2.5    6.75    2
      Mendes, Antonio Daniel Nobre    FBX   2091 1992 2.5    5.75    2
 13   Rocha, Tarciso Alves Da         FBX   1950 1905 1      3.50    1
 14   Reis, Ernesto Guevara B         FBX   1966 1968 0.5    1.25    0

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1. Japiassu, Ricardo De Villa Nova FBX 1872 * L L W L W W W           L
2. Shumyatsky, Victor FBX 2214 W * W W W W W           W W
3. Aguiar, Lucas FBX 1981 W L * W L L           L L W
4. Rocha, Tarciso Alves Da FBX 1950 L L L * W           L L L L
5. Oliveira, Maicon Almeida De FBX   W L W L *         L W D L  
6. Nascimento, Davi Da Silva FBX 2137 L L W     *     L W W D W  
7. Reis, Ernesto Guevara B FBX 1966 L L         * L L D L L L  
8. Mendes, Antonio Daniel Nobre FBX 2091 L           W * L W L L L D
9. Lucena, Lincoln Da Silva FBX 2148           W W W * W W D W L
10. Pessoa, Marcio De Souza FBX 1980         W L D L L * W L   L
11. Cavalcante, Rodrigo Moreira FBX         W L L W W L L *     L
12. Lebredo Zaragoitia, Gerardo CUB 2258     W W D D W W D W   *    
13. Sergio, Claudio Santos FEXE 1953   L W W W L W W L       *  
14. Matozo, Paulo Adriano FBX 1997 W L L W       D W W W     *