Campeonato Brasiliense Absoluto 2009 - Round 9

Results

No Name                            Total  Result   Name                               Total

 1 Maicon Almeida De Oliveira (5)  [3.5]    0:1    Paulo Adriano Matozo (14)          [5.5]
 2 Davi Da Silva Nascimento (6)    [4.5]    1:0    Tarciso Alves Da Rocha (4)         [1]  
 3 Ernesto Guevara B Reis (7)      [.5]     0:1    Lucas Aguiar (3)                   [3]  
 4 Antonio Daniel Nobre Mendes (8) [2.5]    ½:½    Victor Shumyatsky (2)              [8]  
 5 Lincoln Da Silva Lucena (9)     [6.5]    1:0    Ricardo De Villa Nova Japiassu (1) [4]  
 6 Marcio De Souza Pessoa (10)     [2.5]    1:0    Claudio Santos Sergio (13)         [5]  
 7 Rodrigo Moreira Cavalcante (11) [3]      0:1    Gerardo Lebredo Zaragoitia (12)    [6.5]

Standings

Place Name                            Feder Rtg  Loc  Score Berg. Wins

  1   Shumyatsky, Victor              FBX   2214 1910 8.5   31.50    8
 2-3  Lucena, Lincoln Da Silva        FBX   2148 2204 7.5   28.25    7
      Lebredo Zaragoitia, Gerardo     CUB   2258      7.5   23.25    6
  4   Matozo, Paulo Adriano           FBX   1997 1893 6.5   24.00    6
  5   Nascimento, Davi Da Silva       FBX   2137 2075 5.5   20.25    5
  6   Sergio, Claudio Santos          FEXE  1953 1985 5     12.00    5
 7-8  Aguiar, Lucas                   FBX   1981 1929 4     12.00    4
      Japiassu, Ricardo De Villa Nova FBX   1872 1876 4     10.00    4
9-10  Oliveira, Maicon Almeida De     FBX        1808 3.5   14.75    3
      Pessoa, Marcio De Souza         FBX   1980 1950 3.5   11.75    3
11-12 Mendes, Antonio Daniel Nobre    FBX   2091 1992 3     11.50    2
      Cavalcante, Rodrigo Moreira     FBX        1895 3      4.50    3
 13   Rocha, Tarciso Alves Da         FBX   1950 1905 1      3.50    1
 14   Reis, Ernesto Guevara B         FBX   1966 1968 0.5    1.75    0

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1. Japiassu, Ricardo De Villa Nova FBX 1872 * L L W L W W W L         L
2. Shumyatsky, Victor FBX 2214 W * W W W W W D         W W
3. Aguiar, Lucas FBX 1981 W L * W L L W         L L W
4. Rocha, Tarciso Alves Da FBX 1950 L L L * W L         L L L L
5. Oliveira, Maicon Almeida De FBX   W L W L *         L W D L L
6. Nascimento, Davi Da Silva FBX 2137 L L W W   *     L W W D W  
7. Reis, Ernesto Guevara B FBX 1966 L L L       * L L D L L L  
8. Mendes, Antonio Daniel Nobre FBX 2091 L D         W * L W L L L D
9. Lucena, Lincoln Da Silva FBX 2148 W         W W W * W W D W L
10. Pessoa, Marcio De Souza FBX 1980         W L D L L * W L W L
11. Cavalcante, Rodrigo Moreira FBX         W L L W W L L * L   L
12. Lebredo Zaragoitia, Gerardo CUB 2258     W W D D W W D W W *    
13. Sergio, Claudio Santos FEXE 1953   L W W W L W W L L     *  
14. Matozo, Paulo Adriano FBX 1997 W L L W W     D W W W     *