Circuito Leonardo da Vinci - Etapa V - Round 6

Results

No Name                 Total  Result   Name                Total

 1  Victor Shumyatsky   [4.5]    1:0     Jose Bernardo      [3.5]
 2  Lucas Aguiar        [4]      1:0     Flavio Macieira    [4]  
 3  Glauber Queiroz     [3]      1:0     Westerley Campos   [3.5]
 4  Jullliano Rodrigues [3]      0:1     Rodrigo Cavalcante [3]  
 5  Antonio Villar      [2.5]    1:0     Gilsivan Barbalho  [2.5]
 6  Tiago Abrantes      [2.5]    0:1     William Pimentel   [2.5]
 7  Gilsomar Barbalho   [2]      1:0     Paulo Mendonça     [2.5]
 8  Rubens Cesinio      [2]      0:1     Vilmar De Freiitas [1.5]
 9  Antonio Brasileiro  [1.5]    1:0     Edjacy Borges      [1.5]
10  Umberto Mannarino   [1.5]    1:0     Gil Barbalho       [1]  
11  Professor Pc        [1]      0:1     Rafael Pimentel    [1]  

Standings

Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Victor Shumyatsky,          2300     5.5      13.5  21.0   20.0
  2   Lucas Aguiar,               2100     5        13.5  21.0   18.0
 3-5  Flavio Macieira,            2125     4        15.5  23.5   16.0
      Glauber Queiroz,            2000     4        13.5  19.0   12.0
      Rodrigo Cavalcante,         2000     4        13.0  18.0   14.0
 6-9  Jose Bernardo,              2120     3.5      16.0  24.0   15.0
      Antonio Villar,             2150     3.5      13.0  20.5   12.5
      William Pimentel,           2140     3.5      12.0  19.0   14.0
      Westerley Campos,           1850     3.5      12.0  18.0   12.5
10-11 Jullliano Rodrigues,        1940     3        13.0  19.5   11.0
      Gilsomar Barbalho,          2080     3        11.0  15.5    9.0
12-17 Tiago Abrantes,             2120     2.5      15.0  23.0   10.0
      Paulo Mendonça,             1870     2.5      11.5  17.5    8.5
      Antonio Brasileiro,         2050     2.5      11.0  16.0    8.5
      Vilmar De Freiitas,         1950     2.5      10.5  17.0    6.5
      Umberto Mannarino,          1850     2.5      10.0  14.5    6.5
      Gilsivan Barbalho,                   2.5       9.5  14.5    8.5
18-19 Rubens Cesinio,             1849     2         8.0  14.0    5.0
      Rafael Pimentel,            1820     2         7.0  10.5    4.0
 20   Edjacy Borges,              1900     1.5      11.0  15.5    6.0
21-22 Gil Barbalho,               1800     1        10.5  15.5    4.0
      Professor Pc,                        1         9.5  15.0    3.5

Cross Table

No Name                  Feder Rtg   1    2    3    4    5    6  

1  Victor Shumyatsky,          2300 15:W 12:W  3:W  8:W  2:D  6:W
2  Lucas Aguiar,               2100 18:W  7:W 12:D  6:W  1:D  3:W
3  Flavio Macieira,            2125 13:W  4:W  1:L 10:W  5:W  2:L
4  Glauber Queiroz,            2000 17:+  3:L  5:L 20:W 11:W  9:W
5  Rodrigo Cavalcante,         2000 22:W  6:L  4:W 17:W  3:L 10:W
6  Jose Bernardo,              2120 16:W  5:W  8:D  2:L  7:W  1:L
7  Antonio Villar,             2150 10:W  2:L 13:W  9:D  6:L 17:W
8  William Pimentel,           2140 20:W 14:W  6:D  1:L  9:L 12:W
9  Westerley Campos,           1850 12:L 15:W 14:W  7:D  8:W  4:L
10 Jullliano Rodrigues,        1940  7:L 16:W 11:W  3:L 14:W  5:L
11 Gilsomar Barbalho,          2080  0:  21:W 10:L 12:W  4:L 13:W
12 Tiago Abrantes,             2120  9:W  1:L  2:D 11:L 15:W  8:L
13 Paulo Mendonça,             1870  3:L 18:W  7:L 14:D 16:W 11:L
14 Antonio Brasileiro,         2050 19:W  8:L  9:L 13:D 10:L 20:W
15 Vilmar De Freiitas,         1950  1:L  9:L 22:W 16:D 12:L 18:W
16 Umberto Mannarino,          1850  6:L 10:L 19:W 15:D 13:L 21:W
17 Gilsivan Barbalho,                4:- 22:D 20:W  5:L 21:W  7:L
18 Rubens Cesinio,             1849  2:L 13:L 21:L 22:W 19:W 15:L
19 Rafael Pimentel,            1820 14:L 20:L 16:L 21:W 18:L 22:W
20 Edjacy Borges,              1900  8:L 19:W 17:L  4:L 22:D 14:L
21 Gil Barbalho,               1800  0:  11:L 18:W 19:L 17:L 16:L
22 Professor Pc,                     5:L 17:D 15:L 18:L 20:D 19:L
by Swiss Perfect (TM)  www.swissperfect.com