sindilegis - Etapa 4 - Round 6

Results

No Name                       Total  Result   Name                        Total

 1  Victor Shumyatsky         [5]     .5:.5    Marceley Martins           [4]  
 2  Flavio Macieira           [3.5]    0:1     Marlos Almeida Damasceno   [3.5]
 3  Davi Nascimento           [3.5]    0:1     Paulo Adriano Matoso       [3.5]
 4  Sidnei Bissacot           [3.5]    1:0     Cicero Assunção Cardoso Jr [3.5]
 5  Vitor de Sousa Martins    [3.5]    1:0     Jose Eduardo Bernardo      [3.5]
 6  Maicon Almeida            [3]      1:0     Adriano Cosme Fregona      [3.5]
 7  José Almino da Silva Roch [3]      0:1     Rodrigo Amaro Pereira      [3]  
 8  Marcos Silveira           [2.5]   .5:.5    Jorgiram Vasconcelos Carv  [3]  
 9  William Barreto Pimentel  [2.5]    1:0     Jonas Nascimento Paiva     [2.5]
10  Agnaldo Braga da Silva    [2.5]    0:1     Alessandro Gil             [2.5]
11  Paulo Mello Bueno         [2.5]    0:1     Antônio Villar             [2.5]
12  Wagner Rocha              [2.5]    0:1     Ernesto Guevara            [2.5]
13  Queenti Matsuura          [2]      0:1     Serra Neto                 [2]  
14  Sara Pereira Leal         [2]      0:1     João Rodrigues Sampaio     [2]  
15  Westerley Campos          [2]     .5:.5    Vilmar Rosa Freitas        [2]  
16  Rodrigo Cavalcanti        [2]      0:1     Mayara Vieira Loyola       [1.5]
17  João Batista Rodrigues    [1.5]   .5:.5    Raphael Romeo              [2]  
18  Thiago Alves Macedo       [2]      1:0     Eduardo Neres              [1]  
19  Diego Dias Gonçalves Dant [1]      1:0    BYE                              

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1    Victor Shumyatsky                    2257 5.5      15.0  22.5   20.5
  2    Vitor de Sousa Martins               2084 4.5      15.5  23.0   16.0
  3    Marlos Almeida Damasceno             2274 4.5      15.0  24.0   16.0
  4    Sidnei Bissacot                      2154 4.5      15.0  22.0   17.0
  5    Paulo Adriano Matoso                 2093 4.5      14.5  20.0   14.0
  6    Marceley Martins                     2151 4.5      13.0  21.0   17.0
  7    Rodrigo Amaro Pereira                2089 4        11.5  17.0   13.0
  8    Maicon Almeida                       1978 4        10.0  14.5   11.0
  9    Davi Nascimento                      2175 3.5      15.5  23.0   16.0
 10    Cicero Assunção Cardoso Jr           1905 3.5      15.5  22.5   15.0
 11    Jose Eduardo Bernardo                2065 3.5      13.0  20.0   14.5
 12    Jorgiram Vasconcelos Carv            1884 3.5      13.0  19.5   13.5
 13    Flavio Macieira                      1979 3.5      13.0  18.5   13.5
 14    Adriano Cosme Fregona                1876 3.5      12.0  18.0   12.5
 15    Alessandro Gil                       1928 3.5      12.0  18.0   10.5
 16    William Barreto Pimentel             2145 3.5      11.5  17.0    9.0
 17    Antônio Villar                       2069 3.5      11.0  17.5   13.5
 18    Ernesto Guevara                      2014 3.5      10.5  16.5   11.5
 19    Marcos Silveira                      2297 3        14.0  21.0   11.0
 20    Thiago Alves Macedo                  1922 3        12.0  18.0    9.0
 21    Serra Neto                           2075 3        12.0  17.5   10.5
 22    José Almino da Silva Roch            2012 3        11.5  17.0   11.0
 23    João Rodrigues Sampaio               1790 3        10.5  16.0    9.0
 24    Jonas Nascimento Paiva               1929 2.5      13.5  19.0   11.5
 25    Vilmar Rosa Freitas                  1781 2.5      13.0  19.5   10.5
 26    Agnaldo Braga da Silva               2085 2.5      13.0  19.0   11.0
 27    Raphael Romeo                        1908 2.5      12.5  19.0    9.0
 28    Wagner Rocha                         1915 2.5      11.5  18.0    8.0
 29    Paulo Mello Bueno                    1870 2.5      11.0  15.5    9.0
 30    Mayara Vieira Loyola                 1800 2.5      10.5  16.5    6.0
 31    Westerley Campos                     1817 2.5       9.0  13.0    5.5
 32    Diego Dias Gonçalves Dant            1800 2        11.5  17.0    7.0
 33    Sara Pereira Leal                    1920 2        11.5  16.0    7.0
       Queenti Matsuura                     1733 2        11.5  16.0    7.0
 35    Rodrigo Cavalcanti                   2093 2        11.0  15.5    6.5
 36    João Batista Rodrigues               2025 2         8.5  11.5    5.5
 37    Eduardo Neres                        1800 1        10.5  16.0    3.0
 38    Clesio Mauricio da Silva             1831 0         8.0  13.0    0.0
 39    Gilberto Campos                      1878 0         7.5  14.5    0.0

Cross Table

No  Name                         Feder Rtg  1    2    3    4    5    6  

1.  Marcos Silveira,                         :  21:W 19:W 18:D 30:L 28:D
2.  Marlos Almeida Damasceno,              21:D  7:W 27:W 14:W  3:L 18:W
3.  Victor Shumyatsky,                     22:W 16:W 13:W  4:W  2:W  6:D
4.  Davi Nascimento,                       23:W 17:W 26:W  3:L  6:D  8:L
5.  Sidnei Bissacot,                       24:W 18:W 28:W  6:L  8:D 26:W
6.  Marceley Martins,                      25:W 20:D 38:W  5:W  4:D  3:D
7.  William Barreto Pimentel,              26:L  2:L 29:W 23:W 21:D 20:W
8.  Paulo Adriano Matoso,                  27:L 29:W 22:W 28:W  5:D  4:W
9.  Rodrigo Cavalcanti,                    28:L 30:L 32:W 38:D 37:D 36:L
10. Rodrigo Amaro Pereira,                 29:W 26:L 23:W 27:L 22:W 17:W
11. Agnaldo Braga da Silva,                30:W 28:L 31:W 26:L 24:D 21:L
12. Serra Neto,                            31:W 27:L 25:D 21:D 28:L 39:W
13. Antônio Villar,                        32:W 34:W  3:L 30:D 14:L 31:W
14. Jose Eduardo Bernardo,                 33:W 38:D 20:W  2:L 13:W 27:L
15. João Batista Rodrigues,                34:L 31:L 35:W 24:L 36:D 25:D
16. Ernesto Guevara,                       35:W  3:L 37:D 25:D 31:D 24:W
17. José Almino da Silva Roch,             36:W  4:L 30:L 34:W 38:W 10:L
18. Flavio Macieira,                       37:W  5:L 39:W  1:D 20:W  2:L
19. Maicon Almeida,                        38:L 32:W  1:L 36:W 25:W 30:W
20. Jonas Nascimento Paiva,                39:W  6:D 14:L 37:W 18:L  7:L
21. Alessandro Gil,                         2:D  1:L 34:W 12:D  7:D 11:W
22. Thiago Alves Macedo,                    3:L 33:W  8:L 39:W 10:L 35:W
23. Sara Pereira Leal,                      4:L 35:W 10:L  7:L 34:W 37:L
24. Wagner Rocha,                           5:L 37:L 33:W 15:W 11:D 16:L
25. Raphael Romeo,                          6:L 36:W 12:D 16:D 19:L 15:D
26. Cicero Assunção Cardoso Jr,             7:W 10:W  4:L 11:W 27:D  5:L
27. Vitor de Sousa Martins,                 8:W 12:W  2:L 10:W 26:D 14:W
28. Jorgiram Vasconcelos Carv,              9:W 11:W  5:L  8:L 12:W  1:D
29. Gilberto Campos,                       10:L  8:L  7:L 31:L   :    : 
30. Adriano Cosme Fregona,                 11:L  9:W 17:W 13:D  1:W 19:L
31. Paulo Mello Bueno,                     12:L 15:W 11:L 29:W 16:D 13:L
32. Clesio Mauricio da Silva,              13:L 19:L  9:L 33:L 39:-   : 
33. Westerley Campos,                      14:L 22:L 24:L 32:W 35:W 38:D
34. Diego Dias Gonçalves Dant,             15:W 13:L 21:L 17:L 23:L   :W
35. Eduardo Neres,                         16:L 23:L 15:L   :W 33:L 22:L
36. Mayara Vieira Loyola,                  17:L 25:L   :W 19:L 15:D  9:W
37. João Rodrigues Sampaio,                18:L 24:W 16:D 20:L  9:D 23:W
38. Vilmar Rosa Freitas,                   19:W 14:D  6:L  9:D 17:L 33:D
39. Queenti Matsuura,                      20:L   :W 18:L 22:L 32:+ 12:L

Ratings (Local)

No  Name                         Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Marcos Silveira,                          2297 3.0/5 4.50   -15 1929  2001
2.  Marlos Almeida Damasceno,                 2274 4.5/6 4.56    -1 2076  2269
3.  Victor Shumyatsky,                        2257 5.5/6 4.26    12 2101  2502
4.  Davi Nascimento,                          2175 3.5/6 3.96    -5 2056  2113
5.  Sidnei Bissacot,                          2154 4.5/6 4.32     2 1988  2181
6.  Marceley Martins,                         2151 4.5/6 3.96     5 2034  2227
7.  William Barreto Pimentel,                 2145 3.5/6 4.38    -9 1972  2029
8.  Paulo Adriano Matoso,                     2093 4.5/6 3.66     8 2016  2209
9.  Rodrigo Cavalcanti,                       2093 2.0/6 4.92   -29 1827  1702
10. Rodrigo Amaro Pereira,                    2089 4.0/6 4.08    -1 1954  2079
11. Agnaldo Braga da Silva,                   2085 2.5/6 4.50   -20 1896  1839
12. Serra Neto,                               2075 3.0/6 4.38   -14 1901  1901
13. Antônio Villar,                           2069 3.5/6 3.96    -5 1950  2007
14. Jose Eduardo Bernardo,                    2065 3.5/6 3.60    -1 1992  2049
15. João Batista Rodrigues,                   2025 2.0/6 4.38   -24 1849  1724
16. Ernesto Guevara,                          2014 3.5/6 3.72    -2 1923  1980
17. José Almino da Silva Roch,                2012 3.0/6 3.78    -8 1920  1920
18. Flavio Macieira,                          1979 3.5/6 2.58     9 2030  2087
19. Maicon Almeida,                           1978 4.0/6 3.54     5 1916  2041
20. Jonas Nascimento Paiva,                   1929 2.5/6 2.58    -1 1977  1920
21. Alessandro Gil,                           1928 3.5/6 1.56    19 2113  2170
22. Thiago Alves Macedo,                      1922 3.0/6 2.64     4 1965  1965
23. Sara Pereira Leal,                        1920 2.0/6 2.58    -6 1967  1842
24. Wagner Rocha,                             1915 2.5/6 2.46     0 1981  1924
25. Raphael Romeo,                            1908 2.5/6 2.16     3 2007  1950
26. Cicero Assunção Cardoso Jr,               1905 3.5/6 1.32    22 2122  2179
27. Vitor de Sousa Martins,                   2084 4.5/6 3.00    15 2084  2277
28. Jorgiram Vasconcelos Carv,                1884 3.5/6 1.14    24 2133  2190
29. Gilberto Campos,                          1878 0.0/4 1.08   -11 2049  1050
30. Adriano Cosme Fregona,                    1876 3.5/6 1.38    21 2089  2146
31. Paulo Mello Bueno,                        1870 2.5/6 1.74     8 2024  1967
32. Clesio Mauricio da Silva,                 1831 0.0/4 1.16   -12 1989   990
33. Westerley Campos,                         1817 2.5/6 2.40     1 1886  1829
34. Diego Dias Gonçalves Dant,                1800 1.0/5 1.25    -3 1991  1751
35. Eduardo Neres,                            1800 0.0/5 1.55   -16 1940   941
36. Mayara Vieira Loyola,                     1800 1.5/5 1.20     3 2003  1854
37. João Rodrigues Sampaio,                   1790 3.0/6 1.56    14 1975  1975
38. Vilmar Rosa Freitas,                      1781 2.5/6 1.20    13 2019  1962
39. Queenti Matsuura,                         1733 0.0/4 0.80    -8 1976   977
by Swiss Perfect (TM)  www.swissperfect.com