I Circuito Sindilegis - Etapa VIII - Round 6

Results

No Name                  Total  Result   Name                        Total

 1 Daniel Nobre Mendes   [4.5]   .5:.5   Victor Shumyatsky           [4.5]
 2 Renan Soares          [4]      1:0    Lincoln Lucena              [4]  
 3 Lucas Aguiar          [4]      1:0    Marceley Martins            [4]  
 4 William Pimentel      [3.5]    1:0    Antonio Villar              [3]  
 5 Rodrigo Amaro Pereira [3]      1:0    José Almino                 [3.5]
 6 Marlos Damasceno      [3]      1:0    Rafael Henrique Gomes Silva [3]  
 7 Paulo Bueno           [3]      0:1    Alessandro Gil Jochen       [3]  
 8 Ivan Gontijo          [3]      1:0    Francisco Serra Neto        [3]  
 9 Gilsomar Barbalho     [3]      0:1    Rodrigo Moreira Cavalcante  [3]  
10 Gilberto Campos       [3]      0:1    Wanderley Batista Junior    [2.5]
11 Wagner Primo          [2.5]    0:1    Agnaldo Braga               [2.5]
12 Cicero Cardoso        [2.5]    1:0    Maicon Almeida              [2]  
13 Luiz Cláudio Pinheiro [2]      1:0    João Rodrigues Sampaio      [2]  
14 Wagner Rocha Oliveira [2]      1:0    Gilsivan Barbalho           [2]  
15 Vilmar Freitas        [2]      1:0    Benedito Pimentel           [2]  
16 Sebastião Magalhães   [1.5]    1:0    Rafael Pimentel             [1.5]
17 Umberto Mannarino     [1]      0:1    Queenti Matsuura            [1.5]
18 Paulo Previtera       [1]      0:1    Gislaine Barbalho           [1]  
19 Rubens Cesínio        [.5]     1:0    Rubem Claro                 [1]  
20 Gil Barbalho          [0]      1:0    BYE                              

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Lucas Aguiar                          2227 5        17.0  25.0   18.5
      Victor Shumyatsky                     2289 5        17.0  24.5   19.5
      Daniel Nobre Mendes                   2208 5        15.0  22.5   19.0
      Renan Soares                          2185 5        13.0  20.0   18.0
  5   William Pimentel                      2122 4.5      12.0  18.0   15.0
6-12  Marceley Martins                      2157 4        15.5  23.5   17.0
      Marlos Damasceno                      2268 4        14.0  21.0   15.0
      Rodrigo Amaro Pereira                 2076 4        14.0  21.0   15.0
      Lincoln Lucena                        2253 4        13.5  21.0   15.0
      Alessandro Gil Jochen                 2100 4        13.5  19.5   14.0
      Ivan Gontijo                          1980 4        13.5  18.5   14.0
      Rodrigo Moreira Cavalcante            2037 4        12.5  18.0   13.0
13-16 José Almino                           1993 3.5      13.5  19.5   13.0
      Wanderley Batista Junior              1498 3.5      13.0  19.0   10.5
      Cicero Cardoso                        1922 3.5      12.0  18.0   10.0
      Agnaldo Braga                         2045 3.5      10.5  15.0   10.0
17-25 Gilsomar Barbalho                     2037 3        15.0  21.5   14.0
      Francisco Serra Neto                  2068 3        14.5  21.5   13.0
      Paulo Bueno                           1892 3        13.5  18.5   11.0
      Antonio Villar                        2074 3        13.0  20.0   12.0
      Luiz Cláudio Pinheiro                 2037 3        12.0  19.0   11.0
      Rafael Henrique Gomes Silva           2000 3        12.0  18.0   12.0
      Gilberto Campos                       1856 3        11.0  17.0    9.0
      Vilmar Freitas                        1918 3        10.0  15.5    9.0
      Wagner Rocha Oliveira                 1904 3         9.0  15.0    9.0
26-28 Wagner Primo                          1904 2.5      12.0  18.5    8.5
      Sebastião Magalhães                   1792 2.5      11.0  16.5    7.0
      Queenti Matsuura                      1737 2.5       7.0  11.0    5.0
29-34 Maicon Almeida                        1985 2        14.0  20.5   11.0
      Gilsivan Barbalho                     1966 2        10.0  15.0    6.0
      João Rodrigues Sampaio                1801 2        10.0  15.0    6.0
      Benedito Pimentel                     1500 2        10.0  13.5    5.0
      Aloisio Teixeira                      1979 2         9.5  16.5    6.0
      Gislaine Barbalho                     1857 2         9.5  14.5    5.0
35-36 Rafael Pimentel                       1498 1.5       9.0  14.0    6.5
      Rubens Cesínio                        1561 1.5       8.5  13.0    2.5
37-40 Umberto Mannarino                     1650 1        12.0  18.0    6.0
      Paulo Previtera                       1497 1        10.5  16.5    4.0
      Gil Barbalho                          1500 1        10.0  15.0    1.0
      Rubem Claro                           1499 1         9.0  12.5    2.0

Cross Table

No  Name                         Feder Rtg  1    2    3    4    5    6  

1.  Shumyatsky, Victor                     21:W 12:W 10:W  6:W  4:D  5:D
2.  Damasceno, Marlos                      22:W 11:W  7:L 15:W  5:L 17:W
3.  Lucena, Lincoln                        23:W 14:L 21:W 16:W 10:W  6:L
4.  Aguiar, Lucas                          24:W 15:W  9:W  5:D  1:D  7:W
5.  Nobre Mendes, Daniel                   25:W 16:W 14:W  4:D  2:W  1:D
6.  Soares, Renan                          26:W 17:W 19:W  1:L 12:W  3:W
7.  Martins, Marceley                      27:W 20:W  2:W  8:L 14:W  4:L
8.  Pimentel, William                      28:W 19:L 23:W  7:W 18:D 11:W
9.  Gil Jochen, Alessandro                 29:W 33:W  4:L 18:L 20:W 27:W
10. Amaro Pereira, Rodrigo                 30:W 38:W  1:L 17:W  3:L 18:W
11. Villar, Antonio                        31:W  2:L 25:W 20:L 21:W  8:L
12. Serra Neto, Francisco                  32:W  1:L 24:W 19:W  6:L 20:L
13. Braga, Agnaldo                         33:L 29:W 27:L 28:W 23:D 25:W
14. Barbalho, Gilsomar                     34:W  3:W  5:L 27:W  7:L 15:L
15. Cavalcante, Rodrigo Moreira            35:W  4:L 31:W  2:L 24:W 14:W
16. Pinheiro, Luiz Cláudio                 36:W  5:L 26:W  3:L 27:L 30:W
17. Gomes Silva, Rafael Henrique           37:W  6:L 33:W 10:L 26:W  2:L
18. Almino, José                           38:L 30:W 39:W  9:W  8:D 10:L
19. Almeida, Maicon                        39:W  8:W  6:L 12:L 29:L 23:L
20. Gontijo, Ivan                          40:W  7:L 38:W 11:W  9:L 12:W
21. Teixeira, Aloisio                       1:L 32:W  3:L 30:W 11:L   : 
22. Barbalho, Gilsivan                      2:L 31:L 34:W 29:L 33:W 26:L
23. Cardoso, Cicero                         3:L 34:W  8:L 31:W 13:D 19:W
24. Freitas, Vilmar                         4:L 35:W 12:L 33:W 15:L 36:W
25. Primo, Wagner                           5:L 36:W 11:L 38:D 39:W 13:L
26. Rocha Oliveira, Wagner                  6:L 37:W 16:L 40:W 17:L 22:W
27. Bueno, Paulo                            7:L 40:W 13:W 14:L 16:W  9:L
28. Barbalho, Gislaine                      8:L 39:L 35:W 13:L 38:L 40:W
29. Campos, Gilberto                        9:L 13:L 36:W 22:W 19:W 38:L
30. Sampaio, João Rodrigues                10:L 18:L 37:W 21:L 40:W 16:L
31. Magalhães, Sebastião                   11:L 22:W 15:L 23:L 32:D 39:W
32. Matsuura, Queenti                      12:L 21:L 40:L 37:W 31:D 33:W
33. Mannarino, Umberto                     13:W  9:L 17:L 24:L 22:L 32:L
34. Cesínio, Rubens                        14:L 23:L 22:L 39:D 36:L 37:W
35. Barbalho, Gil                          15:L 24:L 28:L 36:L 37:L   :W
36. Pimentel, Benedito                     16:L 25:L 29:L 35:W 34:W 24:L
37. Claro, Rubem                           17:L 26:L 30:L 32:L 35:W 34:L
38. Batista Junior, Wanderley              18:W 10:L 20:L 25:D 28:W 29:W
39. Pimentel, Rafael                       19:L 28:W 18:L 34:D 25:L 31:L
40. Previtera, Paulo                       20:L 27:L 32:W 26:L 30:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com