I Circuito Sindilegis - Etapa VI - Round 6

Results

No Name                          Total  Result   Name                       Total

 1 Lucas Aguiar                  [5]     .5:.5   Davi Nascimento            [4]  
 2 Adriano Cosme                 [4]      0:1    Marlos Damasceno           [3.5]
 3 William Barreto Pimentel      [3]      1:0    Rodrigo Moreira Cavalcante [3]  
 4 Francisco Serra Neto          [3]      0:1    Aloisio Teixeira           [3]  
 5 Maicon Almeida de Oliveira    [3]      1:0    Eduardo Bassani            [2.5]
 6 Agnaldo Braga da Silva        [2.5]    1:0    José Almino                [2.5]
 7 Eduardo Simão de Souza Vieira [2.5]    1:0    Atahander Souza            [2]  
 8 Vilmar Freitas                [2]      0:1    Wagner Rocha               [2]  
 9 Rodrigo Amaro                 [1.5]    1:0    Westerley Campos           [2]  
10 Gilberto Campos               [1]      1:0    Paulo Bueno                [1]  
11 João Rodrigues Sampaio        [1]      1:0    Queenti Matsuura           [1]  

Standings

Place Name                          Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lucas Aguiar                            2214 5.5      14.0  20.5   20.5
 2-3  Marlos Damasceno                        2273 4.5      14.0  22.0   17.0
      Davi Nascimento                         2170 4.5      13.5  21.0   14.5
 4-7  Adriano Cosme                           1902 4        15.0  22.0   15.0
      Aloisio Teixeira                        1959 4        13.5  20.0   16.0
      William Barreto Pimentel                2111 4        12.5  18.0   15.0
      Maicon Almeida de Oliveira              1975 4        12.0  17.5   13.0
 8-9  Eduardo Simão de Souza Vieira           1800 3.5      12.0  18.0   11.0
      Agnaldo Braga da Silva                  2045 3.5      11.5  18.0   11.5
10-12 Francisco Serra Neto                    2071 3        16.5  24.0   14.0
      Rodrigo Moreira Cavalcante              2064 3        12.0  18.5   12.0
      Wagner Rocha                            1954 3         9.5  15.0    6.0
13-15 Eduardo Bassani                         2024 2.5      14.0  21.5    9.5
      José Almino                             2006 2.5      13.0  19.5   10.0
      Rodrigo Amaro                           2092 2.5      10.0  15.5    7.0
16-20 Vilmar Freitas                          1909 2        12.0  19.5    8.0
      Atahander Souza                         1918 2        11.0  16.5    8.0
      Gilberto Campos                         1857 2        10.0  14.5    5.0
      Westerley Campos                        1812 2        10.0  14.0    6.0
      João Rodrigues Sampaio                  1804 2         7.5  11.0    3.0
21-22 Queenti Matsuura                        1725 1        11.0  16.0    5.0
      Paulo Bueno                             1888 1         8.5  13.5    4.0

Cross Table

No  Name                           Feder Rtg  1    2    3    4    5    6  

1.  Damasceno, Marlos                        13:W 10:W  4:D  7:W  2:L 16:W
2.  Aguiar, Lucas                            15:W  9:W  6:W 12:W  1:W  3:D
3.  Nascimento, Davi                         16:L  5:W 14:W 11:W  6:W  2:D
4.  Pimentel, William Barreto                17:W 11:W  1:D  6:L 10:D  7:W
5.  Amaro, Rodrigo                            8:D  3:L 17:L 20:W  9:L 19:W
6.  Serra Neto, Francisco                    18:W 16:W  2:L  4:W  3:L 12:L
7.  Cavalcante, Rodrigo Moreira              19:W 12:L 15:W  1:L 14:W  4:L
8.  Braga da Silva, Agnaldo                   5:D 13:W 12:L  9:D 21:D 10:W
9.  Bassani, Eduardo                         20:W  2:L 16:L  8:D  5:W 11:L
10. Almino, José                             14:W  1:L 21:L 19:W  4:D  8:L
11. Almeida de Oliveira, Maicon              21:W  4:L 22:W  3:L 15:W  9:W
12. Teixeira, Aloisio                        22:W  7:W  8:W  2:L 16:L  6:W
13. Rocha, Wagner                             1:L  8:L 19:L 22:W 18:W 15:W
14. Souza, Atahander                         10:L 19:W  3:L 17:W  7:L 21:L
15. Freitas, Vilmar                           2:L 20:W  7:L 18:W 11:L 13:L
16. Cosme, Adriano                            3:W  6:L  9:W 21:W 12:W  1:L
17. Bueno, Paulo                              4:L 22:L  5:W 14:L 20:L 18:L
18. Campos, Gilberto                          6:L 21:L 20:W 15:L 13:L 17:W
19. Campos, Westerley                         7:L 14:L 13:W 10:L 22:W  5:L
20. Rodrigues Sampaio, João                   9:L 15:L 18:L  5:L 17:W 22:W
21. de Souza Vieira, Eduardo Simão           11:L 18:W 10:W 16:L  8:D 14:W
22. Matsuura, Queenti                        12:L 17:W 11:L 13:L 19:L 20:L

Ratings (Local)

No  Name                           Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Damasceno, Marlos                           2273 4.5/6 4.74    -2 2042  2235
2.  Aguiar, Lucas                               2214 5.5/6 4.20    13 2068  2469
3.  Nascimento, Davi                            2170 4.5/6 4.14     4 2029  2222
4.  Pimentel, William Barreto                   2111 4.0/6 3.54     5 2046  2171
5.  Amaro, Rodrigo                              2092 2.5/6 4.08   -16 1957  1900
6.  Serra Neto, Francisco                       2071 3.0/6 3.30    -3 2036  2036
7.  Cavalcante, Rodrigo Moreira                 2064 3.0/6 3.54    -5 1997  1997
8.  Braga da Silva, Agnaldo                     2045 3.5/6 3.60    -1 1973  2030
9.  Bassani, Eduardo                            2024 2.5/6 3.18    -7 2005  1948
10. Almino, José                                2006 2.5/6 3.12    -6 1993  1936
11. Almeida de Oliveira, Maicon                 1975 4.0/6 3.18     8 1957  2082
12. Teixeira, Aloisio                           1959 4.0/6 2.64    14 2004  2129
13. Rocha, Wagner                               1954 3.0/6 3.12    -1 1937  1937
14. Souza, Atahander                            1918 2.0/6 2.70    -7 1957  1832
15. Freitas, Vilmar                             1909 2.0/6 2.40    -4 1978  1853
16. Cosme, Adriano                              1902 4.0/6 1.80    22 2050  2175
17. Bueno, Paulo                                1888 1.0/6 2.76   -18 1918  1645
18. Campos, Gilberto                            1857 2.0/6 2.58    -6 1904  1779
19. Campos, Westerley                           1812 2.0/6 1.80     2 1960  1835
20. Rodrigues Sampaio, João                     1804 2.0/6 2.10    -1 1916  1791
21. de Souza Vieira, Eduardo Simão              1800 3.5/6 1.80    17 1951  2008
22. Matsuura, Queenti                           1725 1.0/6 1.62    -6 1899  1626
by Swiss Perfect (TM)  www.swissperfect.com