IRT Carnaval 2010 - Round 3
Results
No Name Total Result Name Total
1 Adriano Valle (1) [2] 0:1 Victor Shumyatsky (2) [2]
2 Diego Lima Wilhelms (3) [2] 0:1 Lucas Aguiar (4) [1]
3 Estevao Luiz Soares (5) [1] 0:1 Ernesto Guevara Reis (8) [1]
4 Maicon Almeida Oliveira (9) [1] 0:1 Antonio Daniel Nobre Mendes (6) [1]
5 Jonathan Meneses Domingos (13) [1] ½:½ Rogerio Pereira Freitas (14) [.5]
6 Valdir Uchoa Ribeiro Jr (7) [.5] 0:1 Felipe Botelho Rabello (12) [.5]
7 Luciano Alves De Paula (11) [.5] 0:1 Ricardo V N Japiassu (10) [0]
Standings
Place Name Feder Rtg Loc Score Buch. M-Buch. Berg. Wins
1 Shumyatsky, Victor 2264 3 4.0 1.0 4.00 3
2-6 Valle, Adriano 2309 2 7.0 2.0 4.00 2
Wilhelms, Diego Lima 2126 2 5.0 2.0 3.00 2
Aguiar, Lucas 2049 2 4.5 2.0 2.50 2
Mendes, Antonio Daniel Nobre 2025 2 4.5 1.5 2.50 2
Reis, Ernesto Guevara 1914 2 3.5 1.0 1.50 2
7-8 Domingos, Jonathan Meneses 1715 1.5 4.0 1.0 1.50 1
Rabello, Felipe Botelho 1720 1.5 2.0 0.5 0.75 1
9-12 Soares, Estevao Luiz 2036 1 6.5 2.0 1.50 1
Oliveira, Maicon Almeida 1904 1 6.0 2.0 1.00 1
Japiassu, Ricardo V N 1898 1 4.0 1.5 0.50 1
Freitas, Rogerio Pereira 1710 1 3.0 1.0 1.00 0
13-14 De Paula, Luciano Alves 1740 0.5 4.5 1.5 0.75 0
Ribeiro Jr, Valdir Uchoa 1967 0.5 4.5 1.5 0.50 0
Cross Table
No Name Feder Rtg 1 2 3
1. Adriano Valle 2309 8:W 4:W 2:L
2. Victor Shumyatsky 2264 9:W 5:W 1:W
3. Diego Lima Wilhelms 2126 10:W 6:W 4:L
4. Lucas Aguiar 2049 11:W 1:L 3:W
5. Estevao Luiz Soares 2036 12:W 2:L 8:L
6. Antonio Daniel Nobre Mendes 2025 13:W 3:L 9:W
7. Valdir Uchoa Ribeiro Jr 1967 14:D 8:L 12:L
8. Ernesto Guevara Reis 1914 1:L 7:W 5:W
9. Maicon Almeida Oliveira 1904 2:L 14:W 6:L
10. Ricardo V N Japiassu 1898 3:L 13:L 11:W
11. Luciano Alves De Paula 1740 4:L 12:D 10:L
12. Felipe Botelho Rabello 1720 5:L 11:D 7:W
13. Jonathan Meneses Domingos 1715 6:L 10:W 14:D
14. Rogerio Pereira Freitas 1710 7:D 9:L 13:D
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Valle, Adriano 2100851 2309 2.0/3 2.34 -3 2091 2216
2. Shumyatsky, Victor 2115786 2264 3.0/3 2.19 8 2086 3085
3. Wilhelms, Diego Lima 2107368 2126 2.0/3 2.04 0 1991 2116
4. Aguiar, Lucas 2125404 2049 2.0/3 1.47 5 2058 2183
5. Soares, Estevao Luiz 2105489 2036 1.0/3 1.80 -8 1966 1841
6. Mendes, Antonio Daniel Nobre 2127199 2025 2.0/3 1.95 1 1915 2040
7. Ribeiro Jr, Valdir Uchoa 2112850 1967 0.5/3 2.22 -17 1781 1508
8. Reis, Ernesto Guevara 2103680 1914 2.0/3 0.81 12 2089 2214
9. Oliveira, Maicon Almeida 2125463 1904 1.0/3 1.11 -1 1996 1871
10. Japiassu, Ricardo V N 2107333 1898 1.0/3 1.65 -7 1860 1735
11. De Paula, Luciano Alves 2113210 1740 0.5/3 0.90 -4 1889 1616
12. Rabello, Felipe Botelho 2110768 1720 1.5/3 0.75 8 1914 1914
13. Domingos, Jonathan Meneses 2133768 1715 1.5/3 0.84 7 1878 1878
14. Freitas, Rogerio Pereira 2127253 1710 1.0/3 0.90 1 1862 1737