IRT Carnaval 2010 - Round 5

Results

No Name                           Total  Result   Name                             Total

 1 Lucas Aguiar (4)               [3]      0:1    Victor Shumyatsky (2)            [4]  
 2 Adriano Valle (1)              [2.5]    1:0    Felipe Botelho Rabello (12)      [2.5]
 3 Estevao Luiz Soares (5)        [2]      0:1    Antonio Daniel Nobre Mendes (6)  [2.5]
 4 Diego Lima Wilhelms (3)        [2]      1:0    Rogerio Pereira Freitas (14)     [1.5]
 5 Jonathan Meneses Domingos (13) [1.5]    1:0    Valdir Uchoa Ribeiro Jr (7)      [1.5]
 6 Maicon Almeida Oliveira (9)    [1]      1:0    Ricardo Villa Nova Japiassu (10) [1]  
 7 Luciano Alves De Paula (11)    [1]      1:0    BYE                                   

Standings

Place Name                         Feder Rtg  Loc Score Buch. M-Buch. Berg.

  1   Shumyatsky, Victor                 2264     5      13.5     8.0 13.50
 2-3  Valle, Adriano                     2309     3.5    17.0     9.5  9.25
      Mendes, Antonio Daniel Nobre       2025     3.5    13.0     7.5  8.25
 4-5  Aguiar, Lucas                      2049     3      15.5     9.0  7.50
      Wilhelms, Diego Lima               2126     3      14.0     8.0  6.00
 6-7  Rabello, Felipe Botelho            1720     2.5    10.0     5.5  4.50
      Domingos, Jonathan Meneses         1715     2.5    10.0     5.5  3.25
8-11  Soares, Estevao Luiz               2036     2      15.0     9.0  3.50
      Oliveira, Maicon Almeida           1904     2      13.5     7.5  2.50
      De Paula, Luciano Alves            1740     2      10.5     6.5  2.00
      Reis, Ernesto Guevara B            1914     2       6.5     2.0  3.50
12-13 Ribeiro Jr, Valdir Uchoa           1967     1.5    12.0     7.5  0.75
      Freitas, Rogerio Pereira           1710     1.5    10.0     6.0  3.00
 14   Japiassu, Ricardo Villa Nova       1898     1      11.0     6.5  2.00

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5  

1.  Adriano Valle                     2309  8:W  4:W  2:L  6:D 12:W
2.  Victor Shumyatsky                 2264  9:W  5:W  1:W  3:W  4:W
3.  Diego Lima Wilhelms               2126 10:W  6:W  4:L  2:L 14:W
4.  Lucas Aguiar                      2049 11:W  1:L  3:W 13:W  2:L
5.  Estevao Luiz Soares               2036 12:W  2:L  8:L 10:W  6:L
6.  Antonio Daniel Nobre Mendes       2025 13:W  3:L  9:W  1:D  5:W
7.  Valdir Uchoa Ribeiro Jr           1967 14:D  8:L 12:L   :W 13:L
8.  Ernesto Guevara B Reis            1914  1:L  7:W  5:W   :    : 
9.  Maicon Almeida Oliveira           1904  2:L 14:W  6:L 12:L 10:W
10. Ricardo Villa Nova Japiassu       1898  3:L 13:L 11:W  5:L  9:L
11. Luciano Alves De Paula            1740  4:L 12:D 10:L 14:D   :W
12. Felipe Botelho Rabello            1720  5:L 11:D  7:W  9:W  1:L
13. Jonathan Meneses Domingos         1715  6:L 10:W 14:D  4:L  7:W
14. Rogerio Pereira Freitas           1710  7:D  9:L 13:D 11:D  3:L

Ratings (Intl)

No  Name                         Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Valle, Adriano                     2100851 2309 3.5/5 4.10    -6 2051  2200
2.  Shumyatsky, Victor                 2115786 2264 5.0/5 3.65    14 2087  3086
3.  Wilhelms, Diego Lima               2107368 2126 3.0/5 3.35    -4 2002  2074
4.  Aguiar, Lucas                      2125404 2049 3.0/5 2.65     4 2031  2103
5.  Soares, Estevao Luiz               2105489 2036 2.0/5 3.00   -10 1964  1892
6.  Mendes, Antonio Daniel Nobre       2127199 2025 3.5/5 2.55    10 2018  2167
7.  Ribeiro Jr, Valdir Uchoa           2112850 1967 0.5/4 3.04   -25 1765  1443
8.  Reis, Ernesto Guevara B            2103680 1914 2.0/3 0.81    12 2089  2214
9.  Oliveira, Maicon Almeida           2125463 1904 2.0/5 2.40    -4 1921  1849
10. Japiassu, Ricardo Villa Nova       2107333 1898 1.0/5 2.45   -15 1904  1664
11. De Paula, Luciano Alves            2113210 1740 1.0/4 1.44    -4 1844  1651
12. Rabello, Felipe Botelho            2110768 1720 2.5/5 1.10    14 1943  1943
13. Domingos, Jonathan Meneses         2133768 1715 2.5/5 1.15    14 1930  1930
14. Freitas, Rogerio Pereira           2127253 1710 1.5/5 1.40     1 1877  1728
by Swiss Perfect (TM)  www.swissperfect.com