IRT Carnaval 2010 - Round 6

Results

No Name                         Total  Result   Name                             Total

 1 Victor Shumyatsky (2)        [5]      1:0    Antonio Daniel Nobre Mendes (6)  [3.5]
 2 Diego Lima Wilhelms (3)      [3]      1:0    Adriano Valle (1)                [3.5]
 3 Felipe Botelho Rabello (12)  [2.5]    +:-    Lucas Aguiar (4)                 [3]  
 4 Estevao Luiz Soares (5)      [2]      0:1    Jonathan Meneses Domingos (13)   [2.5]
 5 Luciano Alves De Paula (11)  [2]      0:1    Maicon Almeida Oliveira (9)      [2]  
 6 Rogerio Pereira Freitas (14) [1.5]    0:1    Ricardo Villa Nova Japiassu (10) [1]  

Standings

Place Name                         Feder Rtg  Loc Score Buch. M-Buch. Berg.

  1   Shumyatsky, Victor                 2264     6      19.5    13.5 19.00
  2   Wilhelms, Diego Lima               2126     4      20.0    12.5 10.50
 3-6  Valle, Adriano                     2309     3.5    23.5    14.5 10.25
      Mendes, Antonio Daniel Nobre       2025     3.5    22.0    14.0 10.25
      Rabello, Felipe Botelho            1720     3.5    15.0    10.0  5.50
      Domingos, Jonathan Meneses         1715     3.5    14.0     9.0  6.25
 7-8  Aguiar, Lucas                      2049     3      21.5    14.0  9.50
      Oliveira, Maicon Almeida           1904     3      17.5    10.0  5.50
9-12  Soares, Estevao Luiz               2036     2      21.5    13.5  5.50
      De Paula, Luciano Alves            1740     2      16.0    11.0  2.50
      Japiassu, Ricardo Villa Nova       1898     2      15.5    10.0  3.50
      Reis, Ernesto Guevara B            1914     2       7.0     2.0  3.50
13-14 Freitas, Rogerio Pereira           1710     1.5    15.5    10.0  3.50
      Ribeiro Jr, Valdir Uchoa           1967     1.5    14.0     9.0  0.75

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6  

1.  Adriano Valle                     2309  8:W  4:W  2:L  6:D 12:W  3:L
2.  Victor Shumyatsky                 2264  9:W  5:W  1:W  3:W  4:W  6:W
3.  Diego Lima Wilhelms               2126 10:W  6:W  4:L  2:L 14:W  1:W
4.  Lucas Aguiar                      2049 11:W  1:L  3:W 13:W  2:L 12:-
5.  Estevao Luiz Soares               2036 12:W  2:L  8:L 10:W  6:L 13:L
6.  Antonio Daniel Nobre Mendes       2025 13:W  3:L  9:W  1:D  5:W  2:L
7.  Valdir Uchoa Ribeiro Jr           1967 14:D  8:L 12:L   :W 13:L   : 
8.  Ernesto Guevara B Reis            1914  1:L  7:W  5:W   :    :    : 
9.  Maicon Almeida Oliveira           1904  2:L 14:W  6:L 12:L 10:W 11:W
10. Ricardo Villa Nova Japiassu       1898  3:L 13:L 11:W  5:L  9:L 14:W
11. Luciano Alves De Paula            1740  4:L 12:D 10:L 14:D   :W  9:L
12. Felipe Botelho Rabello            1720  5:L 11:D  7:W  9:W  1:L  4:+
13. Jonathan Meneses Domingos         1715  6:L 10:W 14:D  4:L  7:W  5:W
14. Rogerio Pereira Freitas           1710  7:D  9:L 13:D 11:D  3:L 10:L

Ratings (Intl)

No  Name                         Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Valle, Adriano               2100851 2309 3.5/6 4.80   -19 2064  2121
2.  Shumyatsky, Victor           2115786 2264 6.0/6 4.44    24 2077  3076
3.  Wilhelms, Diego Lima         2107368 2126 4.0/6 3.60     6 2054  2179
4.  Aguiar, Lucas                2125404 2049 3.0/5 2.65     6 2031  2103
5.  Soares, Estevao Luiz         2105489 2036 2.0/6 3.90   -28 1923  1798
6.  Mendes, Antonio Daniel Nobre 2127199 2025 3.5/6 2.70    12 2059  2116
7.  Ribeiro Jr, Valdir Uchoa     2112850 1967 0.5/4 3.04   -37 1765  1443
8.  Reis, Ernesto Guevara B      2103680 1914 2.0/3 0.81    18 2089  2214
9.  Oliveira, Maicon Almeida     2125463 1904 3.0/6 3.12    -1 1891  1891
10. Japiassu, Ricardo Villa Nova 2107333 1898 2.0/6 3.24   -18 1872  1747
11. De Paula, Luciano Alves      2113210 1740 1.0/5 1.70   -10 1856  1616
12. Rabello, Felipe Botelho      2110768 1720 2.5/5 1.10    21 1943  1943
13. Domingos, Jonathan Meneses   2133768 1715 3.5/6 1.26    33 1948  2005
14. Freitas, Rogerio Pereira     2127253 1710 1.5/6 1.62    -1 1881  1688
by Swiss Perfect (TM)  www.swissperfect.com