IRT Carnaval 2010 - Round 7

Results

No Name                             Total  Result   Name                        Total

 1 Felipe Botelho Rabello (12)      [3.5]    ½:½    Victor Shumyatsky (2)       [6]  
 2 Jonathan Meneses Domingos (13)   [3.5]    0:1    Diego Lima Wilhelms (3)     [4]  
 3 Adriano Valle (1)                [3.5]    1:0    Maicon Almeida Oliveira (9) [3]  
 4 Antonio Daniel Nobre Mendes (6)  [3.5]    1:0    Luciano Alves De Paula (11) [2]  
 5 Ricardo Villa Nova Japiassu (10) [2]      0:1    Lucas Aguiar (4)            [3]  
 6 Rogerio Pereira Freitas (14)     [1.5]    0:1    Estevao Luiz Soares (5)     [2]  

Standings

Place Name                         Feder Rtg  Loc  Score Buch. M-Buch. Berg.

  1   Shumyatsky, Victor                 2264      6.5    28.0    20.0 26.00
  2   Wilhelms, Diego Lima               2126      5      27.0    19.0 16.00
 3-4  Valle, Adriano                     2309      4.5    31.0    21.5 15.25
      Mendes, Antonio Daniel Nobre       2025      4.5    27.0    19.0 13.75
 5-6  Aguiar, Lucas                      2049      4      26.5    18.5 12.50
      Rabello, Felipe Botelho                 1720 4      25.0    17.0  8.75
  7   Domingos, Jonathan Meneses              1715 3.5    22.5    16.0  7.25
 8-9  Soares, Estevao Luiz               2036      3      25.5    17.5  7.50
      Oliveira, Maicon Almeida           1904      3      24.0    16.0  5.50
10-12 De Paula, Luciano Alves            1740      2      22.5    16.5  2.75
      Japiassu, Ricardo Villa Nova       1898      2      22.0    15.5  3.50
      Reis, Ernesto Guevara B            1914      2       9.5     3.0  4.50
13-14 Freitas, Rogerio Pereira                1710 1.5    20.0    13.5  3.50
      Ribeiro Jr, Valdir Uchoa           1967      1.5    15.0     9.5  0.75

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7  

1.  Adriano Valle                     2309  8:W  4:W  2:L  6:D 12:W  3:L  9:W
2.  Victor Shumyatsky                 2264  9:W  5:W  1:W  3:W  4:W  6:W 12:D
3.  Diego Lima Wilhelms               2126 10:W  6:W  4:L  2:L 14:W  1:W 13:W
4.  Lucas Aguiar                      2049 11:W  1:L  3:W 13:W  2:L 12:- 10:W
5.  Estevao Luiz Soares               2036 12:W  2:L  8:L 10:W  6:L 13:L 14:W
6.  Antonio Daniel Nobre Mendes       2025 13:W  3:L  9:W  1:D  5:W  2:L 11:W
7.  Valdir Uchoa Ribeiro Jr           1967 14:D  8:L 12:L   :W 13:L   :    : 
8.  Ernesto Guevara B Reis            1914  1:L  7:W  5:W   :    :    :    : 
9.  Maicon Almeida Oliveira           1904  2:L 14:W  6:L 12:L 10:W 11:W  1:L
10. Ricardo Villa Nova Japiassu       1898  3:L 13:L 11:W  5:L  9:L 14:W  4:L
11. Luciano Alves De Paula            1740  4:L 12:D 10:L 14:D   :W  9:L  6:L
12. Felipe Botelho Rabello                  5:L 11:D  7:W  9:W  1:L  4:+  2:D
13. Jonathan Meneses Domingos               6:L 10:W 14:D  4:L  7:W  5:W  3:L
14. Rogerio Pereira Freitas                 7:D  9:L 13:D 11:D  3:L 10:L  5:L

Ratings (Intl)

No  Name                         Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Valle, Adriano               2100851 2309 3.5/6 4.80   -19 2064  2121
2.  Shumyatsky, Victor           2115786 2264 6.0/6 4.44    24 2077  3076
3.  Wilhelms, Diego Lima         2107368 2126 3.0/5 2.60     6 2109  2181
4.  Aguiar, Lucas                2125404 2049 3.0/5 2.35    10 2067  2139
5.  Soares, Estevao Luiz         2105489 2036 1.0/4 2.08   -16 2025  1832
6.  Mendes, Antonio Daniel Nobre 2127199 2025 3.5/6 2.70    12 2063  2120
7.  Ribeiro Jr, Valdir Uchoa     2112850 1967 0.0/1 0.57    -9 1914   915
8.  Reis, Ernesto Guevara B      2103680 1914 2.0/3 0.81    18 2089  2214
9.  Oliveira, Maicon Almeida     2125463 1904 2.0/5 1.60     6 2034  1962
10. Japiassu, Ricardo Villa Nova 2107333 1898 1.0/5 2.00   -15 1971  1731
11. De Paula, Luciano Alves      2113210 1740 0.0/4 0.84   -12 1969   970
12. Rabello, Felipe Botelho      2110768 *    3.0/6            2037  2037
13. Domingos, Jonathan Meneses   2133768 *    3.0/6            2017  2017
14. Freitas, Rogerio Pereira     2127253 *    1.0/6            1945  1672
by Swiss Perfect (TM)  www.swissperfect.com