IRT Carnaval 2010 - Round 2
Results
No Name Total Result Name Total
1 Lucas Aguiar (4) [1] 0:1 Adriano Valle (1) [1]
2 Victor Shumyatsky (2) [1] 1:0 Estevao Luiz Soares (5) [1]
3 Antonio Daniel Nobre Mendes (6) [1] 0:1 Diego Lima Wilhelms (3) [1]
4 Ernesto Guevara Reis (8) [0] 1:0 Valdir Uchoa Ribeiro Jr (7) [.5]
5 Rogerio Pereira Freitas (14) [.5] 0:1 Maicon Almeida Oliveira (9) [0]
6 Ricardo V N Japiassu (10) [0] 0:1 Jonathan Meneses Domingos (13) [0]
7 Felipe Botelho Rabello (12) [0] ½:½ Luciano Alves De Paula (11) [0]
Standings
Place Name Feder Rtg Loc Score Buch. M-Buch. Berg. Wins
1-3 Valle, Adriano 2309 2 2.0 2.0 2.00 2
Shumyatsky, Victor 2264 2 2.0 2.0 2.00 2
Wilhelms, Diego Lima 2126 2 1.0 1.0 1.00 2
4-9 Mendes, Antonio Daniel Nobre 2025 1 3.0 3.0 1.00 1
Aguiar, Lucas 2049 1 2.5 2.5 0.50 1
Soares, Estevao Luiz 2036 1 2.5 2.5 0.50 1
Reis, Ernesto Guevara 1914 1 2.5 2.5 0.50 1
Oliveira, Maicon Almeida 1904 1 2.5 2.5 0.50 1
Domingos, Jonathan Meneses 1715 1 1.0 1.0 0.00 1
10-13 Ribeiro Jr, Valdir Uchoa 1967 0.5 1.5 1.5 0.25 0
De Paula, Luciano Alves 1740 0.5 1.5 1.5 0.25 0
Rabello, Felipe Botelho 1720 0.5 1.5 1.5 0.25 0
Freitas, Rogerio Pereira 1710 0.5 1.5 1.5 0.25 0
14 Japiassu, Ricardo V N 1898 0 3.0 3.0 0.00 0
Cross Table
No Name Feder Rtg 1 2
1. Adriano Valle 2309 8:W 4:W
2. Victor Shumyatsky 2264 9:W 5:W
3. Diego Lima Wilhelms 2126 10:W 6:W
4. Lucas Aguiar 2049 11:W 1:L
5. Estevao Luiz Soares 2036 12:W 2:L
6. Antonio Daniel Nobre Mendes 2025 13:W 3:L
7. Valdir Uchoa Ribeiro Jr 1967 14:D 8:L
8. Ernesto Guevara Reis 1914 1:L 7:W
9. Maicon Almeida Oliveira 1904 2:L 14:W
10. Ricardo V N Japiassu 1898 3:L 13:L
11. Luciano Alves De Paula 1740 4:L 12:D
12. Felipe Botelho Rabello 1720 5:L 11:D
13. Jonathan Meneses Domingos 1715 6:L 10:W
14. Rogerio Pereira Freitas 1710 7:D 9:L
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Adriano Valle 2100851 2309 2.0/2 1.72 3 2004 3003
2. Victor Shumyatsky 2115786 2264 2.0/2 1.68 3 1975 2974
3. Diego Lima Wilhelms 2107368 2126 2.0/2 1.44 6 1962 2961
4. Lucas Aguiar 2125404 2049 0.0/1 0.18 -2 2309 1310
5. Estevao Luiz Soares 2105489 2036 0.0/1 0.21 -2 2264 1265
6. Antonio Daniel Nobre Mendes 2127199 2025 0.0/1 0.36 -4 2126 1127
7. Valdir Uchoa Ribeiro Jr 2112850 1967 0.0/1 0.57 -6 1914 915
8. Ernesto Guevara Reis 2103680 1914 1.0/2 0.48 5 2116 2116
9. Maicon Almeida Oliveira 2125463 1904 0.0/1 0.11 -1 2254 1255
10. Ricardo V N Japiassu 2107333 1898 0.0/1 0.21 -2 2126 1127
11. Luciano Alves De Paula 2113210 1740* 0.0/1 2049 1050
12. Felipe Botelho Rabello 2110768 1720* 0.0/1 2036 1037
13. Jonathan Meneses Domingos 2133768 1715* 1.0/2 1962 1962
14. Rogerio Pereira Freitas 2127253 1710* 0.5/2 1936 1743