Memorial Ildeu Valadares 2010 - Round 4

Results

No Name                        Total  Result   Name                           Total

 1 Jonas Nascimento (14)       [3]       :     Carlos Alberto Wolff (4)       [2.5]
 2 Rodrigo Cavalcante (7)      [2]       :     Davi Nascimento (1)            [2]  
 3 Maicon Almeida Oliveira (8) [2]       :     Antonio Carlos Brasileiro (10) [1.5]
 4 Tarciso Rocha (9)           [1]       :     Reinier D. Millan (5)          [1]  
 5 Sebastiao Magalhaes Jr (13) [1]       :     Juarez Castellar (11)          [1]  
 6 Thiago Macedo (12)          [.5]      :     Fernando Valente (15)          [0]  

Cross Table

No  Name                         Feder Rtg   1    2    3    4 

1.  Nascimento, Davi             FBX   2159  9:W  5:W 14:L  7:
2.  Chauca, Jose                       2063 10:D   :    :    :
3.  Mendes, Antonio Daniel Nobre FBX   2045 11:W   :    :    :
4.  Wolff, Carlos Alberto        FBX   2028 12:D 10:W  5:W 14:
5.  D. Millan, Reinier           CUB   2001 13:W  1:L  4:L  9:
6.  Reis, Ernesto Guevara        FBX   1926   :D   :    :    :
7.  Cavalcante, Rodrigo          FBX   1916 14:L 12:W 11:W  1:
8.  Oliveira, Maicon Almeida     FBX   1908 15:W 14:L 13:W 10:
9.  Rocha, Tarciso               FBX   1887  1:L 13:L 15:W  5:
10. Brasileiro, Antonio Carlos   FBX   1728  2:D  4:L 12:W  8:
11. Castellar, Juarez                        3:L 15:W  7:L 13:
12. Macedo, Thiago                           4:D  7:L 10:L 15:
13. Magalhaes Jr, Sebastiao                  5:L  9:W  8:L 11:
14. Nascimento, Jonas                        7:W  8:W  1:W  4:
15. Valente, Fernando                        8:L 11:L  9:L 12:

Standings

Place Name                         Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Nascimento, Jonas                           3         4.0   8.5    9.0
  2   Wolff, Carlos Alberto        FBX   2028     2.5       2.5   6.0    7.0
 3-5  Nascimento, Davi             FBX   2159     2         3.0   7.0    7.0
      Cavalcante, Rodrigo          FBX   1916     2         3.0   6.5    5.0
      Oliveira, Maicon Almeida     FBX   1908     2         2.5   5.5    6.0
  6   Brasileiro, Antonio Carlos   FBX   1728     1.5       4.0   7.0    4.0
7-11  D. Millan, Reinier           CUB   2001     1         3.0   6.5    4.0
      Castellar, Juarez                           1         3.0   5.5    3.0
      Magalhaes Jr, Sebastiao                     1         2.0   5.0    3.0
      Rocha, Tarciso               FBX   1887     1         2.0   4.0    2.0
      Mendes, Antonio Daniel Nobre FBX   2045     1         1.0   1.0    1.0
12-14 Macedo, Thiago                              0.5       3.5   6.0    2.0
      Chauca, Jose                       2063     0.5       1.5   1.5    0.5
      Reis, Ernesto Guevara        FBX   1926     0.5       0.5   0.5    0.5
 15   Valente, Fernando                           0         2.0   4.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com