Semifinal 1 - Brasiliense Abosoluto 2011 - Round 9

Standings

Place Name                        Feder Rtg  Loc Score Berg. Wins

  1   Tratz, Leonardo Schmaedecke BRA   1998     8     24.00    6
  2   Abrantes, Tiago Garrido     BRA   2051     7     17.00    4
 3-4  Pompeo, Flavio Sposto       BRA   2168     5     10.00    2
      Felix, Raimundo Nascimento  BRA            5      9.50    3
  5   Reis, Ernesto Guevara       BRA   1921     4      4.00    1
  6   Faria, Fillipe Marinho      BRA   1959     3      4.50    0
  7   Oliveira, Maicon Almeida de BRA   2019     2      3.00    2
 8-9  Freitas, Rogério Pereira    BRA   1816     0      0.00    0
      Brasiliero, Antônio Carlos  BRA   1742     0      0.00    0

Ratings (Intl)

No Name                        Feder Intl Id  Rtg  Score Exp. Chg*K  Rav Rprfm

6. Abrantes, Tiago Garrido     BRA   21392278 2051 4.0/5 2.20    27 2093  2333
5. Freitas, Rogério Pereira    BRA   2127253  1816 0.0/1 0.14    -1 2122  1123
8. Brasiliero, Antônio Carlos  BRA   2107180  1742 0.0/3 0.27    -4 2120  1121
3. Reis, Ernesto Guevara       BRA   2103680  1921 2.0/6 1.56     6 2109  1984
2. Faria, Fillipe Marinho      BRA   2141477  1959 1.0/6 1.86   -13 2104  1831
7. Felix, Raimundo Nascimento  BRA            *    4.0/7            2089  2139
4. Oliveira, Maicon Almeida de BRA   2125463  2019 2.0/4 1.56     6 2097  2097
1. Tratz, Leonardo Schmaedecke BRA   2103958  1998 6.0/6 2.16    57 2099  3098
9. Pompeo, Flavio Sposto       BRA   2109530  2168 3.0/6 3.66   -10 2088  2088
by Swiss Perfect (TM)  www.swissperfect.com