Circuito Sindilegis 2011 etapa 12 - Round 6
Results
No Name Total Result Name Total
1 Benedito PImentel [4] 0:1 Marlos Damasceno [5]
2 Davi Nascimento [4] 1:0 Lincoln Lucena [4]
3 Pedro Henrique [3] 0:1 Lucas Aguiar [3]
4 Sidnei Bissacot [3] 1:0 Vilmar Freitas [3]
5 Cicero Assunção [3] 1:0 Antonio Villar [3]
6 Ricardo Alarcon [2.5] 1:0 Westerley Campos [3]
7 Aristeu Cesar [2.5] 1:0 Sebastião Magalhães [2.5]
8 Rogerio Soares [2] 0:1 Claudio Nishizawa [2]
9 Hugo Lux [2] 1:0 Rogerio Marshall [2]
10 Gilberto Campos [2] 0:1 Tiago Silva [2]
11 Helton Reis [1] .5:.5 Luiz Antonio Godoy Moreira dos Santos [1]
12 Eduardo Neres [1] 1:0 Hercules Santos [1]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Damasceno, Marlos 2295 6 16.0 23.0 21.0
2 Nascimento, Davi 2203 5 15.0 23.0 19.0
3-7 Bissacot, Sidnei 2167 4 14.5 22.5 14.0
Lucena, Lincoln 2229 4 14.0 22.5 17.0
Aguiar, Lucas 2319 4 14.0 22.0 14.0
PImentel, Benedito 1804 4 14.0 21.0 14.0
Assunção, Cicero 1885 4 11.0 15.5 12.0
8-10 Cesar, Aristeu 3.5 13.5 20.0 12.5
Alarcon, Ricardo 1922 3.5 13.5 19.5 12.5
Almino, Jose 2013 3.5 9.0 16.5 9.5
11-17 Villar, Antonio 2099 3 14.0 19.0 14.0
Henrique, Pedro 1921 3 13.0 20.0 11.0
Campos, Westerley 1850 3 12.5 18.5 11.0
Freitas, Vilmar 1876 3 12.0 16.5 13.0
Silva, Tiago 3 11.0 16.0 10.0
Nishizawa, Claudio 1865 3 10.5 15.0 9.0
Lux, Hugo 1583 3 9.5 14.0 8.0
18 Magalhães, Sebastião 1822 2.5 13.5 19.0 9.0
19-22 Marshall, Rogerio 1826 2 12.5 20.0 8.0
Campos, Gilberto 1804 2 11.5 17.5 8.0
Neres, Eduardo 1593 2 10.5 15.0 4.0
Soares, Rogerio 1500 2 8.0 11.5 6.0
23-24 Reis, Helton 1.5 11.0 16.0 4.5
Godoy Moreira dos Santos, Luiz Antonio 1612 1.5 10.5 15.5 2.5
25 Santos, Hercules 1 11.0 15.5 5.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Aguiar, Lucas 13:W 8:W 4:L 17:L 22:W 9:W
2. Damasceno, Marlos 14:W 7:W 5:W 3:W 4:W 17:W
3. Lucena, Lincoln 15:W 12:W 6:W 2:L 11:W 4:L
4. Nascimento, Davi 16:W 9:W 1:W 5:W 2:L 3:W
5. Bissacot, Sidnei 17:W 25:W 2:L 4:L 14:W 11:W
6. Villar, Antonio 18:W 11:W 3:L 13:W 17:L 10:L
7. Almino, Jose 19:W 2:L 15:D 12:W 8:W :
8. Alarcon, Ricardo 20:W 1:L 14:W 22:D 7:L 13:W
9. Henrique, Pedro 21:W 4:L 17:L 15:W 25:W 1:L
10. Assunção, Cicero 22:L 18:W 16:W 11:L 20:W 6:W
11. Freitas, Vilmar 23:W 6:L 24:W 10:W 3:L 5:L
12. Nishizawa, Claudio 24:W 3:L 22:L 7:L 23:W 21:W
13. Campos, Westerley 1:L 22:W 25:W 6:L 16:W 8:L
14. Marshall, Rogerio 2:L 19:W 8:L 21:W 5:L 20:L
15. Magalhães, Sebastião 3:L 20:W 7:D 9:L 19:W 22:L
16. Campos, Gilberto 4:L 21:W 10:L 23:W 13:L 25:L
17. PImentel, Benedito 5:L 23:W 9:W 1:W 6:W 2:L
18. Godoy Moreira dos Santos, Luiz Antonio 6:L 10:L 21:L 25:L :W 23:D
19. Neres, Eduardo 7:L 14:L 20:L :W 15:L 24:W
20. Lux, Hugo 8:L 15:L 19:W 24:W 10:L 14:W
21. Soares, Rogerio 9:L 16:L 18:W 14:L 24:W 12:L
22. Cesar, Aristeu 10:W 13:L 12:W 8:D 1:L 15:W
23. Reis, Helton 11:L 17:L :W 16:L 12:L 18:D
24. Santos, Hercules 12:L :W 11:L 20:L 21:L 19:L
25. Silva, Tiago :W 5:L 13:L 18:W 9:L 16:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Aguiar, Lucas 2319 3.0/5 4.55 -16 1940 2012
2. Damasceno, Marlos 2295 6.0/6 4.86 11 2040 3039
3. Lucena, Lincoln 2229 4.0/6 4.56 -6 2027 2152
4. Nascimento, Davi 2203 5.0/6 3.66 13 2123 2396
5. Bissacot, Sidnei 2167 3.0/5 3.60 -6 2001 2073
6. Villar, Antonio 2099 3.0/6 4.68 -17 1876 1876
7. Almino, Jose 2013 3.5/5 3.30 2 1899 2048
8. Alarcon, Ricardo 1922 3.0/5 2.55 5 1918 1990
9. Henrique, Pedro 1921 2.0/5 2.45 -5 1930 1858
10. Assunção, Cicero 1885 4.0/5 3.10 9 1795 2035
11. Freitas, Vilmar 1876 1.0/4 0.88 1 2095 1902
12. Nishizawa, Claudio 1865 1.0/3 1.29 -3 1914 1789
13. Campos, Westerley 1850 1.0/4 1.04 0 2036 1843
14. Marshall, Rogerio 1826 2.0/6 2.88 -9 1843 1718
15. Magalhães, Sebastião 1822 2.5/5 2.20 3 1868 1868
16. Campos, Gilberto 1804 1.0/4 1.68 -7 1860 1667
17. PImentel, Benedito 1804 3.0/5 0.55 25 2160 2232
18. Godoy Moreira dos Santos, Luiz Antonio 1612 0.0/3 0.66 -7 1828 829
19. Neres, Eduardo 1593 0.0/4 0.88 -9 1811 812
20. Lux, Hugo 1583 2.0/5 1.05 10 1810 1738
21. Soares, Rogerio 1500 1.0/5 0.70 3 1806 1566
22. Cesar, Aristeu 3.5/6 1944 1957
23. Reis, Helton 0.5/5 1792 1426
24. Santos, Hercules 0.0/5 1683 684
25. Silva, Tiago 2.0/5 1871 1799